Who owns sport, and what they paid.
A weekly read on team ownership, deals and the money behind sport. Every line comes from the Minutes record, with its sources.
Ownership moves
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Trackhouse MotoGP teamSports | Funding | Undisclosed | Led by 1936 | 14 Oct | Closed |
| AgentiqSports | Funding | $4M | Led by defy.vc | 7 Oct | Closed |
| Maple Leaf Sports & EntertainmentSports | Takeover | CAD 4.35B | Acquired by Rogers CommunicationsSold by Kilmer Sports | 1 Oct | Closed |
| Chelsea FCSports | Takeover | About £950Mat £5B valuation | Acquired by Clearlake CapitalSold by Todd Boehly, Mark Walter | 17 Sep | Closed |
| LIV GolfSports | FundingRestructuring financing | Up to $300M | Led by BC Partners Credit | 11 Sep | Announced |
- Maple Leaf Sports & EntertainmentCAD 4.35BSports · 1 Oct · Closed
- LIV GolfUp to $300MFundingRestructuring financing, led by BC Partners CreditSports · 11 Sep · Announced
On the record
Club Ownership Index
Open index →- Premier League 2026–27: 0 of 20 clubs complete at the 5% line
- Major League Soccer 2026: 0 of 30 clubs complete at the 5% line